Transmission box
Product introduction: the gearbox is mainly driven by gear pair, which is divided into fan gearbox and PTO of full power. It is the core part of the well flushing-wax removaltruck and boiler truck. The former can provide a higher speed to drive the centrifugal blower, and the latter can provide a higher power/torque to drive the triplex plunger pump.
Product features: it adopts splash lubrication or forced lubrication, with stable operation, sufficient power, low noise, simple operation, convenient maintenance, long service life, etc.
Main Technical Parameters | ||||
Name | Unit | Parameter | ||
Fan Gearbox | Model | / | FCD3000 | |
Input power | kW | 30 | ||
Input speed | rpm | 1289 | ||
Lubrication mode | / | Splash lubrication | ||
Fan drive shafting | Fan shaft speed | rpm | 2900 | |
Speed ratio | / | 0.44444 | ||
Oil pump drive shafting | Fuel pump shaft speed | rpm | 3006 | |
Speed ratio | / | 0.42867 | ||
PTO of Full Power | Model | / | QLQ1800 | |
Input speed | rpm | 2100 | ||
Driving power | kW | 320 | ||
Driving torque | N.m | 18000 | ||
Take-off power | kW | 280 | ||
Take-off torque | N.m | 15000 | ||
Ratio of force to speed | / | 1.0 | ||
Manipulation mode | / | 氣動控制 | ||
Lubrication mode | / | Splash lubrication and oil pump forced lubrication |
DOWN:無